<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Polls Are Misleading And Bogus</title>
	<atom:link href="http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/feed/" rel="self" type="application/rss+xml" />
	<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/</link>
	<description>updated, and a little more mellow</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: el jefe the student</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14244</link>
		<dc:creator>el jefe the student</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14244</guid>
		<description>most of the polls are +/- 3%. whats up with a thrid of a percent? you can see from the map that those states that were within this margin of error were noted as &quot;toss ups.&quot; even so, they had all but one state right among those that were within the margin of error. that&#039;s pretty good!</description>
		<content:encoded><![CDATA[<p>most of the polls are +/- 3%. whats up with a thrid of a percent? you can see from the map that those states that were within this margin of error were noted as &#8220;toss ups.&#8221; even so, they had all but one state right among those that were within the margin of error. that&#8217;s pretty good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bulletproof Monk</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14219</link>
		<dc:creator>The Bulletproof Monk</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14219</guid>
		<description>But what was the margin of error? Was it in the immediate ballpark of .33 of one percent??</description>
		<content:encoded><![CDATA[<p>But what was the margin of error? Was it in the immediate ballpark of .33 of one percent??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el jefe the student</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14154</link>
		<dc:creator>el jefe the student</dc:creator>
		<pubDate>Wed, 29 Oct 2008 03:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14154</guid>
		<description>they were really close, the only one it looks like they got wrong was wisconsin, which they had in bush&#039;s favor, but actually went to kerry. 


http://www.realclearpolitics.com/bush_vs_kerry_sbys.html

http://www.realclearpolitics.com/Presidential_04/RCP_Electoral_Count_Chart.html


http://www.realclearpolitics.com/epolls/maps/obama_vs_mccain/?map=11</description>
		<content:encoded><![CDATA[<p>they were really close, the only one it looks like they got wrong was wisconsin, which they had in bush&#8217;s favor, but actually went to kerry. </p>
<p><a href="http://www.realclearpolitics.com/bush_vs_kerry_sbys.html" rel="nofollow">http://www.realclearpolitics.com/bush_vs_kerry_sbys.html</a></p>
<p><a href="http://www.realclearpolitics.com/Presidential_04/RCP_Electoral_Count_Chart.html" rel="nofollow">http://www.realclearpolitics.com/Presidential_04/RCP_Electoral_Count_Chart.html</a></p>
<p><a href="http://www.realclearpolitics.com/epolls/maps/obama_vs_mccain/?map=11" rel="nofollow">http://www.realclearpolitics.com/epolls/maps/obama_vs_mccain/?map=11</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bulletproof Monk</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14138</link>
		<dc:creator>The Bulletproof Monk</dc:creator>
		<pubDate>Wed, 29 Oct 2008 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14138</guid>
		<description>Nearly 14% of the Midwest likely voters are still undecided. This might sound off to those of us who made up our mind on day one...but these people live in the midwest....They are not super delegates. They&#039;re normal people busy living life.
What else is weird is the Catholic Vote. They show 18% undecided...almost as if they&#039;re all waiting to see who sticks his foot in his mouth over abortion.

And the final group in today&#039;s IBD.... Independents. Undecided likely voters who consider themselves undecided Independents are at 17% in the polling.

Yessir, this thing is still in play.</description>
		<content:encoded><![CDATA[<p>Nearly 14% of the Midwest likely voters are still undecided. This might sound off to those of us who made up our mind on day one&#8230;but these people live in the midwest&#8230;.They are not super delegates. They&#8217;re normal people busy living life.<br />
What else is weird is the Catholic Vote. They show 18% undecided&#8230;almost as if they&#8217;re all waiting to see who sticks his foot in his mouth over abortion.</p>
<p>And the final group in today&#8217;s IBD&#8230;. Independents. Undecided likely voters who consider themselves undecided Independents are at 17% in the polling.</p>
<p>Yessir, this thing is still in play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bulletproof Monk</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14134</link>
		<dc:creator>The Bulletproof Monk</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14134</guid>
		<description>How close was rcp?? Was it as close as 3/10th of a percent??</description>
		<content:encoded><![CDATA[<p>How close was rcp?? Was it as close as 3/10th of a percent??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el jefe the student</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14122</link>
		<dc:creator>el jefe the student</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14122</guid>
		<description>wow, gilmore is going to get trounced! i remember when ollie north nearly won a senate seat, virginia has changed. joe, they weight people that they sample differently, so if they oversample from heavily dem areas those responses will count less in estimating the percentages (and may increase the sampling error). they aren&#039;t doing anyone a service if they are purprosely biased, they wouldn&#039;t still be reported. i think several biases overestimate obama&#039;s lead, but  i don&#039;t think it&#039;s a conspiracy. also, if you look at rcp polls, they almost perfectly called the 04 election, calling ohio for bush.</description>
		<content:encoded><![CDATA[<p>wow, gilmore is going to get trounced! i remember when ollie north nearly won a senate seat, virginia has changed. joe, they weight people that they sample differently, so if they oversample from heavily dem areas those responses will count less in estimating the percentages (and may increase the sampling error). they aren&#8217;t doing anyone a service if they are purprosely biased, they wouldn&#8217;t still be reported. i think several biases overestimate obama&#8217;s lead, but  i don&#8217;t think it&#8217;s a conspiracy. also, if you look at rcp polls, they almost perfectly called the 04 election, calling ohio for bush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bulletproof Monk</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14102</link>
		<dc:creator>The Bulletproof Monk</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14102</guid>
		<description>There are a larger number of bearing factors on this year&#039;s results. I cover them at the blog.
What is going to be very important is the effect of the voter fraud. The range of that improper activity is going to ultimately influence the legitimate results.
As before when the media has used exit polls to shore up their reporting, those exit polls are not a concrete indicator this year...due in large part to the Bradley Effect. They&#039;ll pull for McCain, and then report to the exit poll that they pulled for Obama. The two won&#039;t jive. 


http://thebulletproofmonk.blogspot.com/2008/10/hell-everybody-else-did-it.html</description>
		<content:encoded><![CDATA[<p>There are a larger number of bearing factors on this year&#8217;s results. I cover them at the blog.<br />
What is going to be very important is the effect of the voter fraud. The range of that improper activity is going to ultimately influence the legitimate results.<br />
As before when the media has used exit polls to shore up their reporting, those exit polls are not a concrete indicator this year&#8230;due in large part to the Bradley Effect. They&#8217;ll pull for McCain, and then report to the exit poll that they pulled for Obama. The two won&#8217;t jive. </p>
<p><a href="http://thebulletproofmonk.blogspot.com/2008/10/hell-everybody-else-did-it.html" rel="nofollow">http://thebulletproofmonk.blogspot.com/2008/10/hell-everybody-else-did-it.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suburbanite</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14098</link>
		<dc:creator>suburbanite</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14098</guid>
		<description>I guess I saw a different show last night, zim.</description>
		<content:encoded><![CDATA[<p>I guess I saw a different show last night, zim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zimzo</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14080</link>
		<dc:creator>zimzo</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14080</guid>
		<description>Suburbanite, she actually said “Here I sit, perhaps to become the next First Lady of the United States if the voters choose.” You left out &quot;perhaps&quot; and there was no pause before &quot;if the voters choose.&quot;
http://www.youtube.com/watch?v=szLefHwrwdI

When you guys lie, it just makes you look bad.</description>
		<content:encoded><![CDATA[<p>Suburbanite, she actually said “Here I sit, perhaps to become the next First Lady of the United States if the voters choose.” You left out &#8220;perhaps&#8221; and there was no pause before &#8220;if the voters choose.&#8221;<br />
<a href="http://www.youtube.com/watch?v=szLefHwrwdI" rel="nofollow">http://www.youtube.com/watch?v=szLefHwrwdI</a></p>
<p>When you guys lie, it just makes you look bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suburbanite</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14074</link>
		<dc:creator>suburbanite</dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14074</guid>
		<description>Cathymac, I enjoyed the closing portion--&quot;parents, turn off the TV and spend time with your children&quot;--quoted in the Post column.  

This from the guy that the same column quotes as having over 150% MORE ads running on TV than McCain.

Anyone see Michele Obama&#039;s slip of the tongue on Leno last night?

In addressing the &quot;proud of country&quot; issue, she had a long and moving account of the hardships her father endured to raise the family and the values he instilled, and wound up with a rousing  statement that it is proof the country works, because &quot;here I sit, about to be First Lady of the United States!&quot;

She immediately laid rubber backing up with qualifiers to the effect that it only happens &quot;if the voters choose&quot;.

Sounds a lot like when Gore declared the debate on global warming &quot;over&quot;.

The Obama &quot;brand&quot; marketing strategy has declared the election over.</description>
		<content:encoded><![CDATA[<p>Cathymac, I enjoyed the closing portion&#8211;&#8221;parents, turn off the TV and spend time with your children&#8221;&#8211;quoted in the Post column.  </p>
<p>This from the guy that the same column quotes as having over 150% MORE ads running on TV than McCain.</p>
<p>Anyone see Michele Obama&#8217;s slip of the tongue on Leno last night?</p>
<p>In addressing the &#8220;proud of country&#8221; issue, she had a long and moving account of the hardships her father endured to raise the family and the values he instilled, and wound up with a rousing  statement that it is proof the country works, because &#8220;here I sit, about to be First Lady of the United States!&#8221;</p>
<p>She immediately laid rubber backing up with qualifiers to the effect that it only happens &#8220;if the voters choose&#8221;.</p>
<p>Sounds a lot like when Gore declared the debate on global warming &#8220;over&#8221;.</p>
<p>The Obama &#8220;brand&#8221; marketing strategy has declared the election over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathymac</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14073</link>
		<dc:creator>Cathymac</dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14073</guid>
		<description>There are some many thoughts that come to mind when viewing this Obama &#039;ad&#039; - actually it is more of a directive from his Highness:

http://www.breitbart.tv/?p=206933&amp;comments=1#comments

First thought, take the day off work because you are going to be losing your job anyways under Obama - why not start early?

Second thought, interesting that Obama thinks so little of what American&#039;s do with their lives - can&#039;t make history doing anything BUT helping BO on election day.</description>
		<content:encoded><![CDATA[<p>There are some many thoughts that come to mind when viewing this Obama &#8216;ad&#8217; &#8211; actually it is more of a directive from his Highness:</p>
<p><a href="http://www.breitbart.tv/?p=206933&amp;comments=1#comments" rel="nofollow">http://www.breitbart.tv/?p=206933&amp;comments=1#comments</a></p>
<p>First thought, take the day off work because you are going to be losing your job anyways under Obama &#8211; why not start early?</p>
<p>Second thought, interesting that Obama thinks so little of what American&#8217;s do with their lives &#8211; can&#8217;t make history doing anything BUT helping BO on election day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Budzinski</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14067</link>
		<dc:creator>Joe Budzinski</dc:creator>
		<pubDate>Tue, 28 Oct 2008 07:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14067</guid>
		<description>Guess we will find out soon, eh?</description>
		<content:encoded><![CDATA[<p>Guess we will find out soon, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay Puft Marshmallow Man</title>
		<link>http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/comment-page-1/#comment-14066</link>
		<dc:creator>Stay Puft Marshmallow Man</dc:creator>
		<pubDate>Tue, 28 Oct 2008 06:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://novatownhall.com/2008/10/28/the-polls-are-misleading-and-bogus/#comment-14066</guid>
		<description>&quot;The Polls Are Misleading And Bogus&quot;

hmm</description>
		<content:encoded><![CDATA[<p>&#8220;The Polls Are Misleading And Bogus&#8221;</p>
<p>hmm</p>
]]></content:encoded>
	</item>
</channel>
</rss>
